<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech on Tour &#187; drpratten</title>
	<atom:link href="http://www.techontour.com/author/drpratten/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techontour.com</link>
	<description>Your resource for Technology News, Reviews and Tutorials</description>
	<lastBuildDate>Mon, 12 Apr 2010 12:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Page to Image Conversion</title>
		<link>http://www.techontour.com/sitenews/2008/03/21/web-page-to-image-conversion/</link>
		<comments>http://www.techontour.com/sitenews/2008/03/21/web-page-to-image-conversion/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 22:53:41 +0000</pubDate>
		<dc:creator>drpratten</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.techontour.com/sitenews/2008/03/21/web-page-to-image-conversion/</guid>
		<description><![CDATA[Got a project that needs a bunch of images of web pages or web page thumbnails? Trying to batch convert html to jpeg or png? 
I have just such a project underway and my preference was to be able to use a command similar to wget on a linux VPS (it might be called imagewget) [...]]]></description>
			<content:encoded><![CDATA[<p>Got a project that needs a bunch of images of web pages or web page thumbnails? Trying to batch convert html to jpeg or png? </p>
<p>I have just such a project underway and my preference was to be able to use a command similar to <a href="http://linux.die.net/man/1/wget">wget</a> on a linux VPS (it might be called imagewget) that returns a jpeg instead of the page&#8217;s text.  I figured that someone somewhere had packaged Firefox&#8217;s <a href="http://en.wikipedia.org/wiki/Gecko_%28layout_engine%29">Gecko rendering engine</a> into a command line app but I have been up one side of Google and down the other without any luck.  If you know of such a command line tool please leave a comment!</p>
<p>However, back in Windows land, I am in luck. <a href="http://pearlcrescent.com/products/pagesaver/"><b>Pearl Crescent&#8217;s Page Saver Firefox plug-in</b></a> is magic and can be driven from the command line. It is up-to-date with version 3 of Firefox, well <a href="http://pearlcrescent.com/products/pagesaver/doc/">documented</a> and the basic version is free!  Very user friendly. Here is a sample of how easy it is to save a web page as an image.</p>
<p><code><code>firefox -saveimage http://www.mozilla.com/</code></code></p>
<p>Done!  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techontour.com/sitenews/2008/03/21/web-page-to-image-conversion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Research Using Google Notebook</title>
		<link>http://www.techontour.com/sitenews/2008/03/21/research-using-google-notebook/</link>
		<comments>http://www.techontour.com/sitenews/2008/03/21/research-using-google-notebook/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:44:47 +0000</pubDate>
		<dc:creator>drpratten</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.techontour.com/sitenews/2008/03/21/research-using-google-notebook/</guid>
		<description><![CDATA[I don&#8217;t know about you, but I am often checking out new ideas on the web and trying to write a report or essay that that makes sense to someone else. Until I discovered Google Notebook I kept notes in Word or a text editor.  That works OK, but recording the URL, a quote [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I am often checking out new ideas on the web and trying to write a report or essay that that makes sense to someone else. Until I discovered <a href="http://www.google.com/notebook">Google Notebook</a> I kept notes in Word or a text editor.  That works OK, but recording the URL, a quote clip from the page and my own notes all in sync is a pain. Well now, along comes Google Notebook as an online &#8211; offline app with a <a href="http://www.google.com/tools/firefox/">Firefox extension</a>  that works the magic.  The interface is simple and easy to use.  What to clip a quote from a page and while your at it, record the URL for a future revisit?  No trouble, just lick the &#8220;Star Clip&#8221; button.  Add a note and tag the entry &#8211; easy as! Adding sections and headings are easy &#8211; as is reordering the notes. Once you are done the whole thing can be published to Google Docs or as a public webpage! Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techontour.com/sitenews/2008/03/21/research-using-google-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Social Networking &#8211; Finally!</title>
		<link>http://www.techontour.com/social-networking/2008/03/20/open-source-social-networking-finally/</link>
		<comments>http://www.techontour.com/social-networking/2008/03/20/open-source-social-networking-finally/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 12:49:30 +0000</pubDate>
		<dc:creator>drpratten</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.techontour.com/social-networking/2008/03/20/open-source-social-networking-finally/</guid>
		<description><![CDATA[The lads and lasses over at less everything have been busy! They have released an open source social networking system based on Ruby on Rails. Ray Cheung spotted this and wrote a great post over at webappers.com.  LOVDbyLess is aiming to be the Wordpress of social networks &#8211; and why not? Why should Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>The lads and lasses over at <a href="http://www.lesseverything.com">less everything </a>have been busy! They have released an <strong>open source social networking system</strong> based on Ruby on Rails. Ray Cheung spotted this and wrote a great <a href="http://feeds.feedburner.com/%7Er/Webappers/%7E3/254748378/">post</a> over at webappers.com.  <a href="http://lovdbyless.com/">LOVDbyLess</a> is aiming to be the Wordpress of social networks &#8211; and why not? Why should Facebook have all the fun? As of today it has been downloaded 2293 times so it is very new. It is released under the MIT license. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techontour.com/social-networking/2008/03/20/open-source-social-networking-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
